<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mariona Otero</title>
	<atom:link href="http://marionaotero.com/feed" rel="self" type="application/rss+xml" />
	<link>http://marionaotero.com</link>
	<description></description>
	<lastBuildDate>Sat, 23 Feb 2013 18:37:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>House of Voltaire</title>
		<link>http://marionaotero.com/blog/house-of-voltaire</link>
		<comments>http://marionaotero.com/blog/house-of-voltaire#comments</comments>
		<pubDate>Wed, 12 Dec 2012 10:39:16 +0000</pubDate>
		<dc:creator>mariona</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marionaotero.com/?p=2760</guid>
		<description><![CDATA[Check out Art Review magazine this month, issue 64. Fantastic feature about House of Voltaire. Styling and concept: Anthea Hamilton; Makeup: Alex Padfield; Models: Valeria Napoleone, Joe Scotland, Jess Flood-Paddock, Daniel Sinsel; Photography by me]]></description>
			<content:encoded><![CDATA[<p><a href="http://marionaotero.com/wp-content/uploads/2012/12/Art_review.jpg"><img src="http://marionaotero.com/wp-content/uploads/2012/12/Art_review.jpg" alt="" title="Art_review" width="340" height="255" class="alignleft size-full wp-image-2761" /></a>Check out Art Review magazine this month, issue 64. Fantastic feature about House of Voltaire. Styling and concept: Anthea Hamilton; Makeup: Alex Padfield; Models: Valeria Napoleone, Joe Scotland, Jess Flood-Paddock, Daniel Sinsel; Photography by <a href="http://marionaotero.com/photography/portfolio/art-design/art-review/"target="blank">me</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marionaotero.com/blog/house-of-voltaire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Graphic Identity</title>
		<link>http://marionaotero.com/blog/new-graphic-identity</link>
		<comments>http://marionaotero.com/blog/new-graphic-identity#comments</comments>
		<pubDate>Mon, 03 Dec 2012 10:27:05 +0000</pubDate>
		<dc:creator>mariona</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marionaotero.com/?p=2747</guid>
		<description><![CDATA[New graphic identity. My name &#8216;Mariona&#8216; is comprised by two words: Mar &#8211; i &#8211; Ona. Translating these words from Catalan to English would mean Sea &#8211; and &#8211; Wave. I have focused my new graphic identity in that direction, &#8230; <a href="http://marionaotero.com/blog/new-graphic-identity">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://marionaotero.com/wp-content/uploads/2012/12/new_identity1.jpg"><img src="http://marionaotero.com/wp-content/uploads/2012/12/new_identity1.jpg" alt="" title="new_identity" width="340" height="306" class="alignleft size-full wp-image-2757" /></a> New graphic identity. My name &#8216;<a href="http://marionaotero.com/design/portfolio/web-digital-media/graphic-identity/"target="blank">Mariona</a>&#8216; is comprised by two words: Mar &#8211; i &#8211; Ona. Translating these words from Catalan to English would mean Sea &#8211; and &#8211; Wave. I have focused my new graphic identity in that direction, communicating more of myself and where I am coming from, the Mediterranean.<br />
I wanted my identity to be my signature. As I work in different creative fields like illustration, graphic and product design and photography,  I was looking for an identity that could be used either to sign limited editions or to be used as my branding for my products.<br />
The new identity is a diagram which illustrates the sea and the wave at the same time as reading the name.</p>
]]></content:encoded>
			<wfw:commentRss>http://marionaotero.com/blog/new-graphic-identity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weaving Together Yesterday and Tomorrow</title>
		<link>http://marionaotero.com/blog/weaving-together-yesterday-and-tomorrow</link>
		<comments>http://marionaotero.com/blog/weaving-together-yesterday-and-tomorrow#comments</comments>
		<pubDate>Fri, 28 Sep 2012 09:10:12 +0000</pubDate>
		<dc:creator>mariona</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marionaotero.com/?p=2443</guid>
		<description><![CDATA[Some of my documentary photography work is on display at the Kottan exhibition. The exhibition features a comprehensive collection of traditional and antique Kottans from the personal collection of Ms. Visalakshi Ramaswamy, and contemporary baskets woven today by the craftswomen &#8230; <a href="http://marionaotero.com/blog/weaving-together-yesterday-and-tomorrow">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://marionaotero.com/wp-content/uploads/2012/09/Screen-shot-2012-09-28-at-10.07.58.png"><img src="http://marionaotero.com/wp-content/uploads/2012/09/Screen-shot-2012-09-28-at-10.07.58.png" alt="" title="Screen shot 2012-09-28 at 10.07.58" width="271" height="353" class="alignleft size-full wp-image-2444" /></a>Some of my documentary photography work is on display at the Kottan exhibition. </p>
<p>The exhibition features a comprehensive collection of traditional and antique Kottans from the personal collection of Ms. Visalakshi Ramaswamy, and contemporary baskets woven today by the craftswomen of the M.Rm.Rm. Cultural Foundation. (Many thanks Du for sending images of the exhibition!)</p>
<p>To see more images about Rm Rm Foundation&#8217;s work, you can visit the project in my <a href="http://marionaotero.com/photography/portfolio/documentary/rm-rm-foundation/"target="blank">photography website  </a></p>
]]></content:encoded>
			<wfw:commentRss>http://marionaotero.com/blog/weaving-together-yesterday-and-tomorrow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brollymap at the London National Gallery</title>
		<link>http://marionaotero.com/blog/brollymap-at-the-london-national-gallery</link>
		<comments>http://marionaotero.com/blog/brollymap-at-the-london-national-gallery#comments</comments>
		<pubDate>Fri, 31 Aug 2012 21:34:47 +0000</pubDate>
		<dc:creator>mariona</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marionaotero.com/?p=2396</guid>
		<description><![CDATA[If you want to buy a Brollymap somewhere central in London, you can also find it at the National Gallery shop!]]></description>
			<content:encoded><![CDATA[<p><a href="http://marionaotero.com/wp-content/uploads/2012/08/Brolly_national_gallery_blog.jpg"><img src="http://marionaotero.com/wp-content/uploads/2012/08/Brolly_national_gallery_blog.jpg" alt="" title="Brolly_national_gallery_blog" width="283" height="236" class="alignleft size-full wp-image-2397" /></a>If you want to buy a Brollymap somewhere central in London, you can also find it at the National Gallery shop!</p>
]]></content:encoded>
			<wfw:commentRss>http://marionaotero.com/blog/brollymap-at-the-london-national-gallery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Product of the Week&#8217; at the London Transport Museum!</title>
		<link>http://marionaotero.com/blog/product-of-the-week-at-the-london-transport-museum</link>
		<comments>http://marionaotero.com/blog/product-of-the-week-at-the-london-transport-museum#comments</comments>
		<pubDate>Thu, 14 Jun 2012 17:33:16 +0000</pubDate>
		<dc:creator>mariona</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://marionaotero.com/?p=2254</guid>
		<description><![CDATA[Brollymap made it to the &#8216;Product of the Week&#8217; and it&#8217;s on display at the window shop of the London Transports Museum!]]></description>
			<content:encoded><![CDATA[<p><a href="http://marionaotero.com/wp-content/uploads/2012/06/ltm.jpg"><img src="http://marionaotero.com/wp-content/uploads/2012/06/ltm.jpg" alt="" title="ltm" width="255" height="255" class="alignleft size-full wp-image-2257" /></a><br />
Brollymap made it to the &#8216;Product of the Week&#8217; and it&#8217;s on display at the window shop of the <a href="http://www.ltmuseumshop.co.uk/"target="blank">London Transports Museum</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://marionaotero.com/blog/product-of-the-week-at-the-london-transport-museum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
